<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGC Digital Archives - CGC Digital</title>
	<atom:link href="https://cgcdigital.com.my/tag/cgc-digital/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 02:22:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://cgcdigital.com.my/wp-content/uploads/2023/07/favicon-150x150.jpg</url>
	<title>CGC Digital Archives - CGC Digital</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking MSME Growth Through Digital Marketplace</title>
		<link>https://cgcdigital.com.my/strengthening-msme-growth-through-integrated-digital-financing-ecosystem/</link>
		
		<dc:creator><![CDATA[CGC Editor]]></dc:creator>
		<pubDate>Thu, 21 May 2026 05:18:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[CGC Digital]]></category>
		<category><![CDATA[Digital Finance]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[GX Bank]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[SME financing]]></category>
		<guid isPermaLink="false">https://cgcdigital.com.my/?p=4223</guid>

					<description><![CDATA[<p>Integrated digital financing platforms will play an increasingly important role in strengthening financial inclusion and economic resilience</p>
<p>The post <a href="https://cgcdigital.com.my/strengthening-msme-growth-through-integrated-digital-financing-ecosystem/">Unlocking MSME Growth Through Digital Marketplace</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4223" class="elementor elementor-4223">
				<div class="elementor-element elementor-element-87c55e8 e-flex e-con-boxed e-con e-parent" data-id="87c55e8" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5f84328 elementor-widget elementor-widget-text-editor" data-id="5f84328" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em>by Chin Sze Yuen, Head, Partnership &amp; Marketing from CGC Digital</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-2c02cb5 elementor-widget elementor-widget-text-editor" data-id="2c02cb5" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Malaysia’s Micro, Small, Medium Enterprises (MSMEs) remain the backbone of Malaysia’s economic growth, innovation and employment. Yet as the financial ecosystem expands, the primary challenge has evolved. It is no longer a lack of financing, but fragmented access to it. While support is widely available across banks, fintech platforms, government agencies and advisory programmes, MSMEs often face a lack of clarity in navigating these options, resulting in uncertainty over where to begin and how to proceed.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c77c30f elementor-widget elementor-widget-text-editor" data-id="c77c30f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>This fragmentation extends beyond access points into how MSMEs operate. Sales, customer engagement and financial records are frequently distributed across multiple digital platforms, creating high levels of activity but limited coherence. Without a structured and consolidated business profile, even viable enterprises struggle to translate operational performance into credible financial evidence. This, in turn, affects financing outcomes, as financial institutions rely on clear visibility of revenue, records, and risk indicators when assessing applications.<br />Not only that, the underlying issue is therefore not capability, but confidence. MSMEs demonstrate strong market demand and growth potential, while financiers evaluate readiness through structured data and risk frameworks. Bridging this divide requires more than expanding funding availability. It requires strengthening how MSMEs present their businesses, ensuring they are easier to understand, assess and ultimately support.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-844de59 elementor-widget elementor-widget-text-editor" data-id="844de59" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img fetchpriority="high" decoding="async" class=" wp-image-4244 aligncenter" src="https://cgcdigital.com.my/wp-content/uploads/2026/05/6.png" alt="" width="563" height="473" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-6162b2a elementor-widget elementor-widget-text-editor" data-id="6162b2a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>At the recent Kre8tif East! Sabah 2026 hosted by Sabah Creative Economy and Innovation Centre (SCENIC) and supported by Malaysia Digital Economy Corporation (MDEC), CGC Digital shared that financing should not be viewed as the starting point of growth, but as the outcome of readiness. Sustainable business expansion depends on enterprises being visible, structured, traceable, protected, and prepared. This reframes the conversation from seeking financing alone to building the foundational capabilities that enable access to it.</p><p>In this context, digital marketplaces are emerging as critical enablers. Rather than functioning as standalone directories, they are evolving into integrated ecosystems that consolidate access to financing, knowledge, and business support. By unifying fragmented information into a structured journey, these platforms help MSMEs transition from complexity to clarity and from disconnected activity to guided progression.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9dcfa2a elementor-widget elementor-widget-text-editor" data-id="9dcfa2a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“Digital marketplaces are evolving into key connectors within the MSME ecosystem, integrating financing, knowledge and support in a more holistic way,” said Chin Sze Yuen, Head of Partnerships and Marketing at CGC Digital. “As MSMEs continue to adopt digital solutions, the emphasis is shifting towards improving accessibility, enhancing clarity and enabling more confident decision-making for long-term growth.”<br />In response to these evolving needs, CGC Digital developed imSME, Malaysia’s first online MSME financing referral platform. Serving as a single-entry point, imSME connects businesses to more than 90 financing products across financial institutions and alternative financiers, enabling a structured process of discovery, matching and application. The platform also provides advisory support for unsuccessful applications, helping MSMEs identify gaps and strengthen readiness for future opportunities.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6bda489 elementor-widget elementor-widget-text-editor" data-id="6bda489" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The impact of this integrated approach is evident. Since its launch, imSME has attracted over 3.18 million visitors, supported more than 143,600 MSMEs and facilitated RM628.6 million in approved financing. More importantly, it has transformed the financing journey from fragmented exploration into structured access, enabling MSMEs to make more informed decisions while strengthening overall business readiness.<br />By combining financing access with advisory support and ecosystem partnerships, CGC Digital is addressing not only the financing gap, but also the broader capability and readiness gaps that underpin sustainable MSME growth. This reflects a wider shift from product-centric solutions towards a journey-led model that supports businesses from early structuring through to expansion and scale.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4404854 elementor-widget elementor-widget-text-editor" data-id="4404854" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img decoding="async" class="wp-image-4237 aligncenter" src="https://cgcdigital.com.my/wp-content/uploads/2026/05/4-e1779340658737.png" alt="" width="533" height="419" srcset="https://cgcdigital.com.my/wp-content/uploads/2026/05/4-e1779340658737.png 3024w, https://cgcdigital.com.my/wp-content/uploads/2026/05/4-e1779340658737-768x604.png 768w, https://cgcdigital.com.my/wp-content/uploads/2026/05/4-e1779340658737-1536x1209.png 1536w, https://cgcdigital.com.my/wp-content/uploads/2026/05/4-e1779340658737-2048x1612.png 2048w" sizes="(max-width: 533px) 100vw, 533px" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9ee0a01 elementor-widget elementor-widget-text-editor" data-id="9ee0a01" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As Malaysia’s MSME ecosystem continues to evolve, integrated digital financing platforms will play an increasingly important role in strengthening financial inclusion and economic resilience. By transforming fragmented access into structured and guided pathways, these ecosystems enable MSMEs to build confidence, improve readiness, and unlock sustainable growth at scale.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://cgcdigital.com.my/strengthening-msme-growth-through-integrated-digital-financing-ecosystem/">Unlocking MSME Growth Through Digital Marketplace</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GXBank Expands MSME Financing with CGC Digital and Alternative Data Adoption</title>
		<link>https://cgcdigital.com.my/gxbank-expands-msme-financing-with-cgc-digital-and-alternative-data-adoption/</link>
		
		<dc:creator><![CDATA[CGC Editor]]></dc:creator>
		<pubDate>Mon, 18 May 2026 09:16:04 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[CGC Digital]]></category>
		<category><![CDATA[Digital Finance]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[GX Bank]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[SME financing]]></category>
		<guid isPermaLink="false">https://cgcdigital.com.my/?p=4212</guid>

					<description><![CDATA[<p>Strategic collaboration with CGC Digital offers MSMEs digital guarantee for credit access of up to RM150,000</p>
<p>The post <a href="https://cgcdigital.com.my/gxbank-expands-msme-financing-with-cgc-digital-and-alternative-data-adoption/">GXBank Expands MSME Financing with CGC Digital and Alternative Data Adoption</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4212" class="elementor elementor-4212">
				<div class="elementor-element elementor-element-87c55e8 e-flex e-con-boxed e-con e-parent" data-id="87c55e8" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5f84328 elementor-widget elementor-widget-text-editor" data-id="5f84328" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>PETALING JAYA, 18 May 2025 – GX Bank Berhad (GXBank) has enhanced its GX Business Banking suite, offering MSMEs a more flexible path to digital banking and financing. Supported by CGC Digital (the fintech arm of Credit Guarantee Corporation Malaysia), the Bank can offer higher financing limits of up to RM150,000. Additionally, GXBank also accepts personal bank statements for business account applications and credit assessments. These updates enable sole proprietors to build a verifiable business credit history while addressing Malaysia’s RM90 billion MSME credit gap<a href="https://theedgemalaysia.com/node/697990">¹</a>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c77c30f elementor-widget elementor-widget-text-editor" data-id="c77c30f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>&#8220;Sole proprietors are the lifeblood of Malaysia’s economy, yet remain underserved. Since the launch of GX Business Banking, our data-driven underwriting has led to over a thousand GX FlexiLoan users and approximately 70% loan usage rate across our business banking portfolio,&#8221; says Kaushik Chowdhury, CEO of GXBank. &#8220;In just 30 days, our partnership with CGC Digital has seen over RM3.3 million in loan approvals &#8211; bridging the credit history gap through alternative data and digital guarantees. We are now further lowering barriers by accepting personal bank statements as income verification to help more entrepreneurs scale.&#8221;</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6162b2a elementor-widget elementor-widget-text-editor" data-id="6162b2a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Tailored Support – The CGC Digital Partnership</strong></p>
<p>The collaboration with CGC Digital introduces a digital-first guarantee that serves as the structural backbone for higher approved limits. With more than half of customers opting-in organically, this high early adoption rate underscores the clear demand for scalable credit as MSMEs move beyond micro-financing towards business expansion.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9dcfa2a elementor-widget elementor-widget-text-editor" data-id="9dcfa2a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>&#8220;The future of MSME financing will not be built on collateral alone, it will be shaped by how effectively we understand businesses in the digital economy,&#8221; says <strong>Yushida Husin</strong>, <strong>CEO of CGC Digital.</strong> &#8220;This collaboration with GXBank reflects our commitment to advancing more inclusive and forward-looking financing models. By integrating guarantee support within digital banking ecosystems, we are enabling financial institutions to serve segments that have traditionally been underserved, while giving MSMEs a more equitable pathway to access growth capital.&#8221;</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8844571 elementor-widget elementor-widget-text-editor" data-id="8844571" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img decoding="async" class="alignnone size-full wp-image-4215" src="https://cgcdigital.com.my/wp-content/uploads/2026/05/IMG_3262.jpg" alt="" width="3743" height="2495" /> </p>								</div>
				</div>
				<div class="elementor-element elementor-element-6bda489 elementor-widget elementor-widget-text-editor" data-id="6bda489" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Reducing Barrier to Entry via Personal Bank Statements</strong></p>
<p>Complementing the partnership, GXBank now accepts personal bank statements for both business account registration and loan application. This move acknowledges the reality for the 70% of sole proprietors within the region who currently manage business expenses through personal accounts<a href="https://fundingsocieties.com.my/press/2023/sme-digital-finance-and-payment-behaviours-report#:~:text=Payments%20by%20SMEs:%20reliance%20on,66%25%20and%2063%25%20respectively.">²</a>.</p>
<p>This feature serves as a transition tool, moving entrepreneurs away from the complexities of commingled personal and business finances. By providing a direct path to a formal business operating account, GXBank enables independent businesses to leverage their personal track record into a verifiable business credit history.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9ee0a01 elementor-widget elementor-widget-text-editor" data-id="9ee0a01" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>About GX Business Banking</strong></p>
<p>Since its launch in Q4 2025, GX Business Banking has become the operational foundation for a diverse range of Malaysian entrepreneurs &#8211; primarily across the retail, food &amp; beverage, and manufacturing sectors. The product is a partner in the growth journey, with seamless digital onboarding offering 2.5% p.a. daily interest on business deposits with zero monthly fees. By providing a revolving credit line &#8211; where interest is only paid on the amount utilised &#8211; the Bank ensures that capital remains a tool for expansion. Through these enhancements, GXBank continues to ensure the ~40% GDP contribution of MSMEs becomes a launchpad for national prosperity.</p>
<p>For more information on GX Business banking, click <a href="https://gxbank.my/business">HERE</a>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-50f34c6 elementor-widget elementor-widget-text-editor" data-id="50f34c6" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>About CGC Digital</strong></p>
<p>CGC Digital is a FinTech company, established as the digital arm of Credit Guarantee Corporation Malaysia Berhad. Registered in July 2022, our primary goal is to empower Micro, Small, and Medium Enterprises (MSMEs) by creating a simpler and more seamless financing experience in the digital ecosystem.</p>
<p>For more information about CGC Digital, please visit www.cgcdigital.com.my.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-30d6176 elementor-widget elementor-widget-text-editor" data-id="30d6176" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>About GXBank</strong></p>
<p>GX Bank Berhad (GXBank) is a member of Perbadanan Insurans Deposit Malaysia. Regulated by Bank Negara Malaysia and protected by PIDM up to RM250,000 for each depositor &#8211; GXBank is Malaysia’s first digital bank now serving over a million Malaysians. With a majority-Malaysian workforce from the finance and technology sectors, the bank aims to disrupt the current banking industry with customised innovative solutions that empower Malaysians to be financially resilient and support their financial goals.</p>
<p>GXBank is a subsidiary of GXS Bank Pte. Ltd., the digital bank joint venture between Grab Holdings Limited and Singapore Telecommunications Limited (Singtel). GXBank is also owned by a consortium of other Malaysian investors, including Kuok Group.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://cgcdigital.com.my/gxbank-expands-msme-financing-with-cgc-digital-and-alternative-data-adoption/">GXBank Expands MSME Financing with CGC Digital and Alternative Data Adoption</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Financing: Solving the gig credit conundrum</title>
		<link>https://cgcdigital.com.my/financing-solving-the-gig-credit-conundrum/</link>
		
		<dc:creator><![CDATA[CGC Editor]]></dc:creator>
		<pubDate>Mon, 11 May 2026 08:58:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CGC Digital]]></category>
		<category><![CDATA[Digital Finance]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[gig economy]]></category>
		<category><![CDATA[gig financing]]></category>
		<category><![CDATA[imSME]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[SME financing]]></category>
		<guid isPermaLink="false">https://cgcdigital.com.my/?p=4140</guid>

					<description><![CDATA[<p>Exploring opportunities to support the local gig economy with The Edge's Vanessa Gomes.</p>
<p>The post <a href="https://cgcdigital.com.my/financing-solving-the-gig-credit-conundrum/">Financing: Solving the gig credit conundrum</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4140" class="elementor elementor-4140">
				<div class="elementor-element elementor-element-87c55e8 e-flex e-con-boxed e-con e-parent" data-id="87c55e8" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5f84328 elementor-widget elementor-widget-text-editor" data-id="5f84328" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5><strong>By Vanessa Gomes</strong></h5><p><em>This article first appeared in Digital Edge, The Edge Malaysia Weekly on May 11, 2026 &#8211; May 17, 2026<br /><br />Link to article: <a href="https://theedgemalaysia.com/node/802856">Financing: Solving the gig credit conundrum</a></em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-c77c30f elementor-widget elementor-widget-text-editor" data-id="c77c30f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For the 1.2 million gig workers in Malaysia, social mobility remains a challenge, especially since this group lacks visibility in the eyes of traditional financial institutions. Without regular pay slips or a predictable income stream, the “probability of default” models used by commercial banks often flag gig workers as high risk, regardless of their actual earnings.</p><p>Parliament passed the Gig Workers Act 2025, which came into full effect on March 31 this year, mandating that gig workers have the right to request and receive pay slips or income statements from hiring entities.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6162b2a elementor-widget elementor-widget-text-editor" data-id="6162b2a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>While the act is a first step towards formalising the gig segment, CGC Digital Sdn Bhd, the digital arm of Credit Guarantee Corp Malaysia Bhd (CGC), says it is working to build a more cohesive financial ecosystem for the growing gig workforce.</p><p>CGC Digital’s strategy centres on closing the gap in how financiers understand new earning models. Last year, it launched imGIG, a platform that targets three recurring challenges faced by gig workers — irregular income, lack of financial protection and difficulty accessing finance.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2f2bb9e elementor-widget elementor-widget-text-editor" data-id="2f2bb9e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Sign-ups came in quickly, pointing to a workforce that is digitally savvy but underserved in key areas of support. While delivery riders make up a large share of the registrants, the data also show a significant number of contract-based professionals in IT and professional services.</p><p>“Over the past few years, as we see this segment grow &#8230; there really is limited institutional understanding in terms of how this segment actually earns, manages cash flow and interacts with financial services,” explains CEO Yushida Husin, adding that imGIG was designed to understand work patterns and financial behaviours at the ecosystem level.</p><p>“Hence, when we want to curate products, it’s really a different journey because the ‘rider’ persona is very much different from the professional services and IT services persona,” she says.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6bda489 elementor-widget elementor-widget-text-editor" data-id="6bda489" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>CGC is 78.65% owned by Bank Negara Malaysia and 21.35% by commercial banks in the country. Its fintech arm, CGC Digital, is mandated to support micro, small and medium enterprises (MSMEs) and gig workers through digital solutions. Its stated goal is bankability, as the lack of a banking history or a stable employment record has kept gig workers invisible to financiers.</p><p>“In the past, pay slips were basically a proxy to your income and your outflow. In the gig world, this proxy is broken,” says Yushida.</p><p>“We want to provide digital solutions that will benefit this segment, whether it is from an educational or financial literacy angle. When the data and credit assessment is possible and makes sense [to service this segment], we will work with financiers to provide financing for them. It’s just the starting point for us.”</p><p>To address the gap, CGC Digital is turning to alternative data — transaction volumes, sales records and utility data — to build a more accurate picture of a worker’s financial health. Yushida says CGC Digital currently works with a range of financiers, from banks to fintech companies, and is improving collaboration between them to offer solutions to gig workers.</p><p>The challenge, she says, is that different platforms and gig workers operate differently, and catering to this diversity requires deeper understanding.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f836491 elementor-widget elementor-widget-text-editor" data-id="f836491" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“Some gig workers are okay where they are but some open their own companies and have their own structures within it. And interestingly, professional services form quite a major segment, not just riders. So, in terms of documentation, for example, how do you communicate it to the worker?”</p><p>CGC Digital plans to roll out a minimum viable product this year and is still shaping it based on feedback from its platform partners. Yushida says the company is in talks with several platform operators that are working on financial solutions for gig workers.</p><p>“The industry needs an outfit that can connect the dots, so we thought that we could get the ball rolling through collaboration and integrating multiple parts of the ecosystem, which includes working with players, financiers and others in the system,” she says.</p><p>“To nail down what the solution is, we are working with partners but it’s a phased approach. Definitely by this year, we want to see something that is meaningful for those who have registered. I cannot solve the whole thing on my own because everybody holds different parts of the puzzle.”</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4c7577b elementor-widget elementor-widget-text-editor" data-id="4c7577b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Technology, enables better financial products and solutions</strong></p><p>Yushida says there are data points within gig platforms that can be used to curate a worker’s and a business’ financial profile, such as transaction volume and sales. Essentially, from a financial perspective, it takes more than a single data point to prove a person’s creditworthiness.</p><p>“Some fintech players are testing the viability of other data points, like platform data and utility data. The credit assessment to determine the creditworthiness of gig workers is still quite challenging, even for ourselves, when we work with financiers as the guarantee front,” she says.</p><p>Technology is central to that effort. Yushida says artificial intelligence (AI) and machine learning (ML) are needed to interpret the large volume of “thin-file” data points generated by gig activities, with patterns analysed to support modelling.</p><p>“Probability of default is important but, to get to that, AI and machine learning are very important to come up with a model that works,” she explains.</p><p>“For the riders, one model might fit. For the drivers, another model might fit. This is where we need to make sense of the data and develop models using different statistical techniques.”</p><p>With model governance, bias monitoring and explainability controls in place, CGC Digital aims to shorten the data-sifting process and develop standardised algorithms to use with financing partners.</p><p>For now, Yushida says the path ahead is not fixed as CGC Digital will be working with different ecosystem partners that must cater to different needs.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-33e99be elementor-widget elementor-widget-text-editor" data-id="33e99be" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Gig Workers Act a good first step, but more needed to support financing</strong></p><div class="newsTextDataWrapInner"><p>While some views the Gig Workers Act 2025 as the final answer to worker protection, Yushida sees it as a starting point and a useful proxy for financial discipline. She says the act’s provision on the right to request a pay slip is particularly significant for credit assessment.</p></div><div class="newsTextDataWrapInner"><p>“Pay slips are a good start because that gives financiers a clearer, more consistent starting point,” Yushida notes. However, she adds that it will not be the sole factor in determining credit worthiness and financiers will still look at income patterns and commitments over time.</p></div><div class="newsTextDataWrapInner"><p>Similarly, the mandatory Social Security Organisation (Socso) contributions under the act provide a new data point.</p></div><div class="newsTextDataWrapInner"><p>“Socso participation shows a worker’s financial discipline and also the consistency of their payments. This also allows industry players like CGC Digital to build the financial muscle needed for long-term sustainability,” she explains.</p></div><div class="newsTextDataWrapInner"><p>CGC Digital does not plan to compete with platform operators such as Grab or Lalamove, Yushida says. Instead, it sees its role as coordinating across the ecosystem. “I cannot solve the whole ecosystem because everybody holds different parts of the puzzle. The company’s role is to connect the dots between fintech players, financiers and the gig platforms themselves.”</p></div><div class="newsTextDataWrapInner"><p>One of the most complex challenges in this orchestration is data, specifically data portability, security and consent. For an ecosystem to work, a worker’s data must be able to move securely from a delivery platform to a credit assessment tool and finally to a bank, all while remaining compliant with the Personal Data Protection Act (PDPA) and Bank Negara Malaysia’s Risk Management in Technology (RMIT) standards.</p></div><div class="newsTextDataWrapInner"><p>“The data owner must [give consent] before [the data is transferred] from one institution to another,” Yushida says.</p></div><div class="newsTextDataWrapInner"><p>Yushida also points to the concept of a gig identity, which is a centralised, portable digital profile that lets a worker carry their credit reputation from one platform to another.</p></div><div class="newsTextDataWrapInner"><p>As CGC Digital prepares to roll out its products this year, Yushida says the younger generation is already moving away from the “one employer for life” model, choosing instead to “work for a few masters” across multiple digital outfits.</p></div><div class="newsTextDataWrapInner"><p>“Now is the time to actually crack the code. The gig economy is no longer a peripheral side hustle but a major pillar of the future Malaysian economy,” she says.</p></div><div class="newsTextDataWrapInner"><p>CGC Digital says it is combining the new legal framework under the Gig Workers Act with AI-based credit assessment in a bid to ensure that workers who choose flexibility are not cut off from financial services.</p></div><div class="newsTextDataWrapInner"><p>“At least, we’re moving somewhere,” Yushida says.</p></div>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://cgcdigital.com.my/financing-solving-the-gig-credit-conundrum/">Financing: Solving the gig credit conundrum</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Penang Nasi Campur Entrepreneur Grows Her Business with imSME by CGC Digital</title>
		<link>https://cgcdigital.com.my/penang-nasi-campur-entrepreneur-grows-her-business-with-imsme-by-cgc-digital/</link>
		
		<dc:creator><![CDATA[CGC Editor]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 02:21:51 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CGC Digital]]></category>
		<category><![CDATA[Digital Finance]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[imSME]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[SME financing]]></category>
		<guid isPermaLink="false">https://cgcdigital.com.my/?p=4109</guid>

					<description><![CDATA[<p>Following Penang entrepreneur, Iza Fazlina in her SME journey and her recent win with imSME</p>
<p>The post <a href="https://cgcdigital.com.my/penang-nasi-campur-entrepreneur-grows-her-business-with-imsme-by-cgc-digital/">Penang Nasi Campur Entrepreneur Grows Her Business with imSME by CGC Digital</a> appeared first on <a href="https://cgcdigital.com.my">CGC Digital</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4109" class="elementor elementor-4109">
				<div class="elementor-element elementor-element-87c55e8 e-flex e-con-boxed e-con e-parent" data-id="87c55e8" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5f84328 elementor-widget elementor-widget-text-editor" data-id="5f84328" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Iza Fazlina Binti Mohd Nor, a Malaysian entrepreneur from Georgetown, Penang, has been running her small food business for six years. From humble beginnings, her journey reflects the determination and resilience of Malaysia’s micro, small, and medium enterprises (MSMEs). With the support of imSME, a digital platform by CGC Digital Malaysia that provides financing and business solutions to help MSMEs grow, she has been able to explore new ways to strengthen and expand her business.</p>								</div>
				</div>
